| 000 | 00399nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260421073216.0 | ||
| 008 | 260421b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780429434891 | ||
| 040 | _cIRDP | ||
| 082 |
_2dc23; _a658.4 DAT |
||
| 245 |
_aData Analytics in Project Management. _cEdited by Spalek, Seweryn |
||
| 260 |
_bCRC Press _c2019. |
||
| 300 | _a221 p. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c9232 _d9232 |
||