| 000 | 00473nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260421072306.0 | ||
| 008 | 260421b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4833-1903-2 | ||
| 040 | _cIRDP | ||
| 082 | _a519.5028 ELI | ||
| 100 | _aElliott, Alan C. | ||
| 245 |
_aIBM SPSS by Example: _bA Practical Guide to Statistical Data Analysis. |
||
| 250 | _a2nd ed. | ||
| 260 |
_aLondon, _bSAGE _c2016 |
||
| 300 | _a575 P. | ||
| 942 |
_2ddc _cBOOKS _e2nd ed. |
||
| 999 |
_c9230 _d9230 |
||