| 000 | 00509nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260421070357.0 | ||
| 008 | 260421b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-3-319-19424-0 | ||
| 040 | _cIRDP | ||
| 100 | _aHarrell, Frank E. | ||
| 245 |
_aRegression Modeling Strategies: _bWith Applications to Linear Models, Logistic and Ordinal Regression, and Survival Analysis. |
||
| 250 | _a2nd ed | ||
| 260 |
_aSwitzerland. _bSpringer. _c2015 |
||
| 300 | _a582 p. | ||
| 942 |
_2ddc _e2nd ed. _cBOOKS |
||
| 999 |
_c9229 _d9229 |
||