| 000 | 00486nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260421055653.0 | ||
| 008 | 260421b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-903494-44-8 | ||
| 040 | _cIRDP | ||
| 082 | _a658.404 PRO | ||
| 110 | _aAssociation for project management | ||
| 245 |
_aPlanning, Scheduling, Monitoring and Control: _bThe Practical Project Management of Time, Cost and Risk. |
||
| 260 | _c2015. | ||
| 300 |
_a434 p. _c28.5 cm |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c9217 _d9217 |
||