| 000 | 02702cam a2200469 a 4500 | ||
|---|---|---|---|
| 001 | 16791476 | ||
| 003 | OSt | ||
| 005 | 20260420092504.0 | ||
| 008 | 110523s2012 enka b 001 0 eng d | ||
| 010 | _a 2011930276 | ||
| 015 |
_aGBB1D4422 _2bnb |
||
| 016 | 7 |
_a015974397 _2Uk |
|
| 020 |
_a9781446209318 _qhbk. |
||
| 020 |
_a1446209318 _qhbk. |
||
| 020 |
_a9781446209318 _qpbk. |
||
| 020 |
_a1446209325 _qpbk. |
||
| 035 | _a16791476 | ||
| 035 | _a(OCoLC)762991685 | ||
| 040 |
_aUKMGB _cIRDP _dYDXCP _dCDX _dBWK _dOCLCO _dSUC _dLHU _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aH62 _b.S4648 2012 |
| 082 | 0 | 4 |
_a300 SHO _223 |
| 100 | 1 | _aSHON, PHILLIP CHONG HO | |
| 245 | 1 | 0 |
_aHOW TO READ JOURNAL ARTICLES IN THE SOCIAL SCIENCES _bA VERY PRACTICAL GUIDE FOR STUDENTS _cPHILLIP CHONG HO SHON |
| 260 |
_aLONDON _aTHOUSAND OAKS CALIFONIA _bSAGE, _c2012. |
||
| 300 |
_a110 p. : _bill. ; _c25 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aSage study skills | |
| 504 | _aIncludes bibliographical references (p. [105]-107) and index. | ||
| 505 | 0 | _aSerial killers and book reports -- Trying to fix mechanical and structural writing problems with abstract tools -- Three types of stains and false assumptions about writing -- Should I even read this? How to read the abstract, general introduction, and methods section -- So what? How to read the general literature review, psychology introductions, and results section -- Becoming a part of the scholarly community: how to read the discussion and conclusion -- Highlighting and organizing the ROF, SPL, CPL, GAP, RFW, and POC -- Will the reading code sheet work on non-social science texts? -- Concluding remarks. | |
| 520 | _a"Using a reading code sheet developed by the author, this book teaches students how to approach social and behavioral science journal articles as texts that can be deciphered structurally, mechanically, and grammatically. The included reading code sheet and reading strategies will allow students and researchers to systematize the reading, note-taking, and organizing of voluminous amounts of information in an easily identifiable and retrievable format, and will be a huge confidence boost to those who struggle with this first phase in the writing process."--pub. desc. | ||
| 650 | 0 | _aSocial sciences. | |
| 650 | 0 | _aReader-response criticism. | |
| 830 | 0 | _aSage study skills. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c9188 _d9188 |
||