| 000 | 00424nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260420074147.0 | ||
| 008 | 260420b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-03-247780-0 | ||
| 040 | _cIRDP | ||
| 082 | _a519.2 BAC | ||
| 100 | _aBaclawski, Kenneth | ||
| 245 | _aIntroduction to Probability with R | ||
| 260 |
_bTaylor &Francis Group, _c2018, |
||
| 300 |
_a363 p. _c24.5 cm. |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c9184 _d9184 |
||