| 000 | 00410nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260419144339.0 | ||
| 008 | 260419b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-119-79376-2 | ||
| 040 | _cIRDP | ||
| 082 | _a650.076 GMA | ||
| 100 | _aGMAC | ||
| 245 | _aGMAT Official Guide 2022. | ||
| 260 |
_aUSA, _bJohn Wiley & Sons, Inc, _c2021 |
||
| 300 |
_a1073 p. _c27.5 cm. |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c9183 _d9183 |
||