| 000 | 02851cam a2200409 i 4500 | ||
|---|---|---|---|
| 001 | 19387468 | ||
| 003 | OSt | ||
| 005 | 20260417145133.0 | ||
| 008 | 161128s2017 enk 000 0 eng | ||
| 010 | _a 2016053013 | ||
| 020 |
_a9781292090511 _qprint |
||
| 020 |
_a9781292090573 _qPDF |
||
| 020 |
_a9781292180632 _qePub |
||
| 035 | _a19387468 | ||
| 040 |
_aDLC _beng _erda _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aBF698.9.I6 _bM35 2017 |
| 082 | 0 | 0 |
_a155.2 MAL _223 |
| 100 | 1 |
_aMaltby, John, _d1969- _eauthor. |
|
| 245 | 1 | 0 |
_aPersonality, individual differences and intelligence / _cJohn Maltby, University of Leicester, Liz Day, Sheffield Hallam University, Ann Macaskill, Sheffield Hallam University. |
| 250 | _aFourth edition. | ||
| 264 | 1 |
_aHarlow _aNew York : _bPearson, _c[2017] |
|
| 300 |
_a1 volume (various paging) ; _c27 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aRevised edition of the authors' Personality, individual differences and intelligence, 2013. | ||
| 505 | 0 | _aAbout the authors -- Preface -- Acknowledgements -- Personality -- Personality theory in context -- The basis of the psychoanalytic approach to personality -- Developments of freudian theorising -- Learning theory perspectives on personality -- Cognitive personality theories -- Humanistic personality theories -- The trait approach to personality -- Biological basis of personality i: genetic heritability of personality and biological and physiological models of personality -- Biological basis of personality ii: evolutionary psychology and animal studies of personality -- Intelligence -- An introduction to intelligence -- Theories and measurement of intelligence -- The use of intelligence tests : what questions emerge from the measurement of intelligence -- Heritability and socially defined race differences in intelligence -- Intelligence and the self : emotional intelligence, creativity, and sex differences inintelligence -- The application of personality and intelligence in education and the workplace -- Applications in individual differences -- Optimism -- Irrational beliefs -- Embarrassment, shyness and social anxiety -- Interpersonal relationships -- Social attitudes and culture -- Well-being and personality disorders -- Individual differences in health and illness -- An introduction to psychometric testing -- Glossary -- References and further reading -- Index. | |
| 650 | 0 | _aPersonality. | |
| 650 | 0 | _aPersonality and intelligence. | |
| 650 | 0 | _aIndividual differences. | |
| 700 | 1 | _aDay, Liz. | |
| 700 | 1 | _aMacaskill, Ann. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c9094 _d9094 |
||