| 000 | 00468nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260415070941.0 | ||
| 008 | 260415b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-394-18867-3 | ||
| 040 | _cIRDP | ||
| 082 | _a332.6322 ROT | ||
| 100 | _aROTH, MARTIN | ||
| 245 |
_aTOP STOCKS 2024: _bA SHAREBUYER'S GUIDE TO LEADING AUSTRALIAN COMPANIES. |
||
| 250 | _a30th ed. | ||
| 260 | _c2024. | ||
| 300 |
_a196 p. _c23 cm. |
||
| 942 |
_2ddc _cBOOKS _e30 th ed. |
||
| 999 |
_c9077 _d9077 |
||