| 000 | 00454nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260401111359.0 | ||
| 008 | 260401b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-5264-1149-5 | ||
| 040 | _cIRDP | ||
| 082 | _a300.721 FOG | ||
| 100 | _aFogarty, Brian | ||
| 245 |
_aQUANTITATIVE SOCIAL SCIENCE DATA WITH R; _bAn Introduction. |
||
| 260 |
_aLondon. _bSAGE Publications _c2019. |
||
| 300 |
_a312 p. _bill. _c24 cm. |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c9035 _d9035 |
||