| 000 | 03420cam a22004335i 4500 | ||
|---|---|---|---|
| 001 | 22414803 | ||
| 003 | OSt | ||
| 005 | 20260331093428.0 | ||
| 008 | 220207s2022 waua 001 0 eng d | ||
| 010 | _a 2022932399 | ||
| 020 |
_a9780137565054 _q(paperback) |
||
| 035 | _a22414803 | ||
| 035 | _a(OCoLC)1285701800 | ||
| 040 |
_aUKMGB _beng _erda _cUKMGB _dOCLCF _dOCLCO _dOEM _dOPW _dJQM _dOJ4 _dOCLCO _dFHP _dCLE _dYDX _dOCLCO _dOCLCL _dDLC |
||
| 042 | _alccopycat | ||
| 082 | 0 | 4 |
_a005.5 LEW _223 |
| 100 | 1 |
_aLewis, Cindy M. _q(Cindy Marie), _eauthor. |
|
| 245 | 1 | 0 |
_aMicrosoft Project step by step : _b(covering Project Online Desktop Client) / _cCindy M. Lewis. |
| 264 | 1 |
_a[Redmond?] : _bPearson Education, Inc., _c[2022] |
|
| 300 |
_axxvi, 582 pages : _billustrations ; _c24 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 336 |
_astill image _bsti _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aStep by step | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aGet started with Microsoft Project. Project, project management, and you ; Take a guided tour -- Simple scheduling basics. Start a new plan ; Build a task list ; Set up resources ; Assign resources to tasks ; Format and share your plan ; Track progress: basic techniques -- Advanced scheduling techniques. Fine-tune task scheduling ; Fine-tune task details ; Fine-tune resource and assignment details ; Fine-tune the Project plan ; Organize plan details ; Track progress: detailed techniques ; View and report project status -- In-depth and special subjects. Format and print views: in-depth techniques ; Format reports: in-depth techniques ; Customize Project ; Share information with other programs ; Consolidate projects and resources ; Use Agile project management with Project -- Appendixes. A short course in project management ; Develop your project management skills ; Integrations with Microsoft 365 solutions for collaboration ; Use this book in a classroom. | |
| 520 | _aThe quick way to learn Microsoft Project! This is learning made easy. Get more done quickly with Microsoft Project. Jump in wherever you need answers brisk lessons and detailed screenshots show you exactly what to do, step by step. Quickly start a new plan, build task lists, and assign resources Share your plan and track your progress Capture and fine-tune work and cost details Use Gantt charts and other views and reports to visualize project schedules Share resources across multiple plans and consolidate projects Manage Agile plans using the new task boards to create backlogs, plan sprints, and hold scrum meetings Learn more about integrating Project with Microsoft 365 solutions for collaboration Master project management best practices as you learn Project Easily identify the features and lessons you need. | ||
| 630 | 0 | 0 | _aMicrosoft Project. |
| 630 | 0 | 7 |
_aMicrosoft Project _2fast |
| 650 | 0 |
_aProject management _xComputer programs. |
|
| 650 | 7 |
_aCOMPUTERS / Business & Productivity Software / Project Management Tools. _2bisacsh |
|
| 650 | 7 |
_aCOMPUTERS / Business & Productivity Software / Office Suites. _2bisacsh |
|
| 650 | 7 |
_aProject management _xComputer programs _2fast |
|
| 830 | 0 | _aStep-by-step (McGraw-Hill Education) | |
| 906 |
_a0 _bibc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c9015 _d9015 |
||