| 000 | 00468nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260210071850.0 | ||
| 008 | 260210b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-5093-0742-5 | ||
| 040 | _cIRDP | ||
| 082 | _a005.52 LEW | ||
| 100 | _aLewis Cindy, Chatfield Carl And Johnson Timothy | ||
| 245 |
_aMicrosoft Project 2019; _bStep by Step |
||
| 260 |
_bPearson Education, Inc. _c2019. |
||
| 300 |
_a475 pages. _bcharts. _c28cm. |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8976 _d8976 |
||