| 000 | 00505nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260210062758.0 | ||
| 008 | 260210b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-13-466857-4 | ||
| 040 | _cIRDP | ||
| 082 | _a515.1 BAR | ||
| 100 | _aBarnett, Raymond et al. | ||
| 245 | _aCalculus for Business, Economics, Life Sciences, and Social Sciences. | ||
| 260 |
_aUnited Kingdom, _bPearson Education Limited. _c2019. |
||
| 300 |
_a724 pages. _bill, pictures. |
||
| 942 |
_2ddc _cBOOKS _e14th ed. |
||
| 999 |
_c8973 _d8973 |
||