| 000 | 04153cam a2200445 a 4500 | ||
|---|---|---|---|
| 001 | 12426519 | ||
| 003 | OSt | ||
| 005 | 20260128062955.0 | ||
| 008 | 010530s2001 enka b 001 0 eng d | ||
| 010 | _a 2001269495 | ||
| 015 | _aGBA0-W4013 | ||
| 020 |
_a0521793580 _qpbk. |
||
| 020 | _a0521793580 | ||
| 020 |
_a052179358 _q(pbk.) |
||
| 020 | _a9780521790086 | ||
| 035 | _a12426519 | ||
| 035 | _a(OCoLC)44915377 | ||
| 040 |
_aUKM _cIRDP _dC#P _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_a320.5 MUL _bM845 2001 |
| 082 | _a320.5 MUL | ||
| 100 | 1 | _aMULE', ROSA. | |
| 245 | 1 | 0 |
_aPOLITICAL PARTIES, GAMES AND REDISTRIBUTION _cMULE', ROSA. |
| 260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2001. |
||
| 300 |
_axiv, 255 p. : _bill. ; _c23 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (p. 213-243) and index. | ||
| 505 | 8 | _aMachine generated contents note: Introduction -- Welfare state expansion and retrenchment -- The argument of this book -- Comparative strategy -- The Luxembourg Income Study -- The structure of the book -- X Political parties, games and income redistribution -- Traditional redistributive games: median voter, political business cycle -- and partisan model -- Advances in the theory of party politics -- Party goals: trade-offs and priorities -- Party competition: arithmetical particularism and Director's Law -- Party organisation: pivotal players, strategic disagreement, sequential -- elections and correlated strategies -- Conclusion: political slack and redistributive policies -- 2 Opposition effects, blackmail and u-turns under -- Pierre Elliot Trudeau -- Political background -- Social deavages and redistribution -- Electoral incentives for redistribution -- The New Liberals and expansionary policies -- Why the guaranteed annual income proposal failed -- The NDP challenge and the 1971 unemployment scheme -- The blackmail game -- The u-turn -- Income inequality: demography, markets and income transfers -- Conclusions -- 3 The arithmetics of politics under Margaret Thatcher -- Political background -- Electoral incentives for redistribution -- Explicit games and the antiegalitarian crusade -- Sequential elections -- Breaking the internal alliance on social security policies -- Income inequality: demography, markets and income transfers -- Conclusions -- 4 Right-wing ascendency, pivotal players and asymmetric -- power under Bob Hawke -- Political background -- Electoral incentives for redistribution -- Political renewal shapes social policies -- The Centre-Left as a pivotal player in redistributive games -- Two-stage game over redistributive policies -- The acquiescence of trade unions: consensus or imbalance? -- Asymmetric bargaining and social security reforms -- Income inequality: demography, markets and transfer policies -- Conclusions -- 5 The demise of the federal social safety net under Clinton -- Political background -- The evolution of policies towards low-income groups: electoral and -- institutional determinants -- Strategic disagreement and the stalemate of welfare reform, 1992-I994 -- The Paternalistic-Deterrence game -- 'Deserving and undeserving poor' -- Conclusions -- 6 Conclusions -- Comparative analysis -- The redistributive logic in liberal democracies -- Distributive elites, institutional context and opposition effects -- Comparing redistributive games -- Reassessing the party-policy link -- The future of redistribution -- Technical addendum -- Bibliography -- Index. | |
| 650 | 0 | _aIncome distribution. | |
| 650 | 0 | _aPolitical parties. | |
| 856 | 4 | 1 |
_3Sample text _uhttp://www.loc.gov/catdir/samples/cam031/2001269495.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/cam022/2001269495.html |
| 856 | 4 |
_3Table of Contents _uhttp://www.loc.gov/catdir/toc/fy02/2001269495.html |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8818 _d8818 |
||