| 000 | 00429nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260121115854.0 | ||
| 008 | 260121b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780521338257 | ||
| 040 | _cIRDP | ||
| 082 | _a330.015 195 MAD | ||
| 100 | _aMADDALA, G.S. | ||
| 245 | _aLIMITED-DEPENDENT AND QUALITATIVE VARIABLES IN ECONOMETRICS | ||
| 260 |
_aNEW YORK; _bCAMBRIDGE UNIVERSITY PRESS, _c1983. |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8796 _d8796 |
||