| 000 | 00382nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260113175202.0 | ||
| 008 | 260113b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0471240605 | ||
| 040 | _cIRDP | ||
| 082 | _a519.535 TLE | ||
| 100 | _aLE, CHAP T. | ||
| 245 | _aAPPLIED CATEGORICAL DATA ANALYSIS | ||
| 260 |
_aCANADA; _bWILEY & SONS INC, _c1998. |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8738 _d8738 |
||