| 000 | 00436nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260110175956.0 | ||
| 008 | 260110b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9987617573 | ||
| 040 | _cIRDP | ||
| 082 | _a330.015 195 NDU | ||
| 100 | _aNDUNGURU, PHILIBERT C. | ||
| 245 |
_aECONOMETRICS: _bA SCIENCE FOR NON- EXPERIMENTAL DATA ANALYSIS |
||
| 260 |
_aMZUMBE UNIVERSITY; _bMZUMBE UNIVERSITY, _c2007. |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8702 _d8702 |
||