| 000 | 00432nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260110161730.0 | ||
| 008 | 260110b |||||||| |||| 00| 0 eng d | ||
| 020 | _a002379240X | ||
| 040 | _cIRDP | ||
| 082 | _a519.502 433 REI | ||
| 100 | _aREILAND, SUSAN L. | ||
| 245 | _aSTATISTICS FOR BUSINESS AND ECONOMICS | ||
| 250 | _a4th Ed. | ||
| 260 |
_aLONDON; _bCOLLIER MACMILLAN PUBLISHERS, _c1988. |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8696 _d8696 |
||