| 000 | 00504cam a2200193 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260110144952.0 | ||
| 008 | 840316s1984 enka 001 0 eng | ||
| 020 | _a0273019759 | ||
| 040 | _cIRDP | ||
| 082 | 0 | 0 | _a519.502 465 8 WHI |
| 100 | 1 | _aWhitehead, Paul. | |
| 245 | 1 | 0 |
_aStatistics for Business: _bAn Introduction |
| 260 |
_aLondon: _bPitman, _c1984. |
||
| 300 |
_ax, 308 p. : _bill. ; _c21 cm. |
||
| 500 | _aIncludes Index. | ||
| 700 | 1 | _aWhitehead, Geoffrey. | |
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8690 _d8690 |
||