| 000 | 00565cam a2200193 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260109103208.0 | ||
| 008 | 980127s2000 maua b 001 0 eng | ||
| 020 | _a0817640126 | ||
| 040 | _cIRDP | ||
| 082 | 0 | 0 | _a519.538 SAH |
| 100 | 1 | _aSahai, Hardeo. | |
| 245 | 1 | 4 |
_aThe Analysis of Variance: _bFixed, Random, and Mixed Models |
| 260 |
_aBoston: _bBirkhäuser, _c2000. |
||
| 300 |
_axxxv, 742 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes Bibliographical References (p. 689-716) and Indexes. | ||
| 700 | 1 | _aAgeel, Mohammed I. | |
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8679 _d8679 |
||