| 000 | 00604pam a2200217 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260109073946.0 | ||
| 008 | 970610s1998 nyua b 001 0 eng | ||
| 020 | _a9780471170822 | ||
| 040 | _cIRDP | ||
| 082 | 0 | 0 | _a519.536 DRA |
| 100 | 1 | _aDraper, Norman R. | |
| 245 | 1 | 0 | _aApplied Regression Analysis |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York: _bWiley, _c1998. |
||
| 300 |
_axvii, 706 p. : _bill. ; _c26 cm. + |
||
| 440 | 0 | _aWiley Series in Probability and Statistics. | |
| 504 | _aIncludes Bibliographical References and Indexes. | ||
| 700 | 1 | _aSmith, Harry. | |
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8673 _d8673 |
||