| 000 | 00469cam a2200193 a 4500 | ||
|---|---|---|---|
| 001 | 12835081 | ||
| 003 | OSt | ||
| 005 | 20260109060947.0 | ||
| 008 | 020627s2002 nyua b 001 0 eng | ||
| 020 | _a9780471360933 | ||
| 040 | _cIRDP | ||
| 082 | 0 | 0 | _a519.535 AGR |
| 100 | 1 | _aAgresti, Alan. | |
| 245 | 1 | 0 | _aCategorical Data Analysis |
| 250 | _a2nd Ed. | ||
| 260 |
_aUSA: _bWiley-Interscience, _c2002. |
||
| 300 |
_axv, 710 p. : _bill. ; _c24 cm. |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8663 _d8663 |
||