| 000 | 00487nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260105074356.0 | ||
| 008 | 260105b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781119620778 | ||
| 040 | _cIRDP | ||
| 082 | _a658.3 PAR | ||
| 100 | _aParmenter, David | ||
| 245 |
_aKEY PERFORMANCE INDICATORS; _bDEVELOPING, IMPLEMENTING, AND USING WINNING KPLs. |
||
| 260 |
_aCanada, _bJohn Wiley & Sons, Inc, _c2020. |
||
| 300 |
_a330 pages, _c24 cm |
||
| 942 |
_2ddc _cBOOKS _e4th edition |
||
| 999 |
_c8592 _d8592 |
||