| 000 | 00483nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260105071728.0 | ||
| 008 | 260105b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781118874448 | ||
| 040 | _cIRDP | ||
| 082 | _a006.3 KEN | ||
| 100 | _aKenett, Ron | ||
| 245 |
_aInformation Quality; _bThe Potential of Data and Analytics to Generate Knowledge |
||
| 260 |
_aUnited Kingdom _bJohn Wiley & Sons, Ltd, _c2017. |
||
| 300 |
_a363 pages, _bcharts _c24cm |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8590 _d8590 |
||