| 000 | 00396nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260105061637.0 | ||
| 008 | 260105b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781118921081 | ||
| 040 | _cIRDP | ||
| 082 | _a658.1501'12 SAM | ||
| 245 |
_aFinancial Forecasting, Analysis, and Modelling; _bA Framework for Long-Term Forecasting |
||
| 300 |
_a215 pages _c24cm |
||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8586 _d8586 |
||