| 000 | 00441nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251203091237.0 | ||
| 008 | 251203b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780367355678 | ||
| 040 | _cIRDP | ||
| 082 | _a005.55 CRO | ||
| 245 |
_aHOW TO USE SPSS _bA STEP BY STEP GUIDE TO ANALYSIS AND INTERPRETATION _hEnglish |
||
| 260 |
_aNew york _bRoutledge _c2018 |
||
| 300 |
_a165p _bill, charts _c28cm |
||
| 942 |
_2ddc _cBOOKS _e10th ed |
||
| 999 |
_c8446 _d8446 |
||