| 000 | 00460nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251203083613.0 | ||
| 008 | 251203b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781119805373 | ||
| 040 | _cIRDP | ||
| 082 | _a658.404 KER | ||
| 245 |
_aPROJECT MANAGEMENT _bA SYSTEMS APPROACH TO PLANNING, SCHEDULING, AND CONTROLLING _hEnglish |
||
| 260 |
_aCanada _bjohn & sons, inc _c2022 |
||
| 300 |
_a1411pg _bill,charts _c28cm |
||
| 942 |
_2ddc _cBOOKS _e13th ed |
||
| 999 |
_c8442 _d8442 |
||