| 000 | 00389nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251203081254.0 | ||
| 008 | 251203b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-119-32763-9 | ||
| 040 | _cIRDP | ||
| 082 | _a004 PIE | ||
| 245 |
_aData Science for dummies _henglish |
||
| 260 |
_aCanada _c2017 |
||
| 300 |
_a364pg _bill, charts _c24.5 cm |
||
| 942 |
_2ddc _cBOOKS _e2nd ed |
||
| 999 |
_c8439 _d8439 |
||