| 000 | 00477nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250925112038.0 | ||
| 008 | 250925b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781119851578 | ||
| 040 | _cIRDP | ||
| 082 | _a658.404 KER | ||
| 245 |
_aProject Mnagement Metrics, KPLs, and Dashboards _cA guide to Measuring and Monitoring Project Performance _hEnglish |
||
| 260 |
_aCanada _bWiley & Sons, Inc. _c2023 |
||
| 300 |
_a434pg _bill, _c24.5cm |
||
| 942 |
_2ddc _cBOOKS _e4ed |
||
| 999 |
_c8316 _d8316 |
||