| 000 | 00410nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250925091711.0 | ||
| 008 | 250925b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-285-86964-3 | ||
| 040 | _cIRDP | ||
| 082 | _a519.5 KEL | ||
| 245 |
_aStatistics for Management and Economics _hEnglish |
||
| 260 |
_aUSA _bCengage Learning _c2014 |
||
| 300 |
_a909pg _bill, _c28.5cm |
||
| 942 |
_2ddc _cBOOKS _e10ed |
||
| 999 |
_c8311 _d8311 |
||