000 | 00444nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250821101157.0 | ||
008 | 250821b |||||||| |||| 00| 0 eng d | ||
020 | _a9780273713241 | ||
040 | _cDDC | ||
082 | _a330.015.1 SYD | ||
100 | _aSydsaeter, Knut | ||
245 | _aEssential Mathematics for Economic Analysis | ||
250 | _a3 | ||
260 |
_bPearson College Div _c2008 |
||
700 | _aHammond, Peter | ||
942 |
_2ddc _cBOOKS |
||
999 |
_c8198 _d8198 |