000 | 00425nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250116091913.0 | ||
008 | 250116b |||||||| |||| 00| 0 eng d | ||
020 | _a0-273-03810-9 | ||
040 | _cIRDP | ||
082 | _a519.5WHT | ||
245 |
_aStatistics For Business; An Introduction _cWhitehead Paul |
||
260 |
_aLondon _bPitman Publishing _c1992 |
||
300 |
_aix, 308p. _bill. _c23.3cm. |
||
942 |
_2ddc _cBOOKS _e2nd ed. |
||
999 |
_c8151 _d8151 |