000 | 00571nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250115055135.0 | ||
008 | 250114b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-0718-0771-2 | ||
040 | _cIRDP | ||
082 | _a519.5WAR | ||
100 | _aWarner, Rebecca | ||
245 |
_aApplied Statistics II; Multivariable and Multivariate Techniques _cWarner, Rebecca _hBook |
||
260 |
_aCalifornia _bSAGE Publications,Inc. _c2021 |
||
300 |
_axxiii, 682p. _bill. _c25.2cm. |
||
440 | _aApplied Statistics II | ||
600 | _aWarner, Rebecca | ||
942 |
_2ddc _cBOOKS _e3ed. |
||
999 |
_c8121 _d8121 |