| 000 | 00470nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260929154812.0 | ||
| 008 | 260929b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-107-03466-2 | ||
| 040 | _cIRDP | ||
| 082 | _a332.01 | ||
| 100 | _aBROOKS, CHRIS | ||
| 245 | _aINTRODUCTORY ECONOMETRICS FOR FINANCE | ||
| 250 | _a3rd ed | ||
| 260 |
_aUnited Kingdom: _bCambridge University Press, _c[2014] |
||
| 300 |
_a716 p. _c24.5 cm |
||
| 942 |
_2ddc _cBK _e3rd ed _n0 |
||
| 999 |
_c330 _d330 |
||