| 000 | 00490nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260925085029.0 | ||
| 008 | 260925b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-0718-0771-2 | ||
| 040 | _cIRDP | ||
| 082 | _a519.5 | ||
| 100 | _aWarner, Rebecca M. | ||
| 245 |
_aAPPLIED STATISTICS II: _bMultivariable and Multivariate Techniques. |
||
| 250 | _a3rd ed | ||
| 260 |
_aCalifornia; _bSAGE Publications, Inc. _c[2021] |
||
| 300 | _a682 pages; | ||
| 942 |
_2ddc _cBK _e3rd ed _n0 |
||
| 999 |
_c206 _d206 |
||