Discovering statistics using IBM SPSS statistics / Andy Field.
Material type:
TextPublisher: Thousand Oaks : Sage Publishing, 2024Edition: SixthDescription: pages cmContent type: - text
- unmediated
- volume
- 9781529630008
- 9781529630015
- 300.285 555 FIE
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Books | DODOMA LIBRARY MAIN CAMPUS | 300.285 555 FIE (Browse shelf(Opens below)) | Available | LIB*4904 | ||||||||||||||
| Books | DODOMA LIBRARY MAIN CAMPUS | 300.285 555 FIE (Browse shelf(Opens below)) | Available | LIB*4903 | ||||||||||||||
| Books | DODOMA LIBRARY MAIN CAMPUS | 300.285 555 FIE (Browse shelf(Opens below)) | Available | LIB*4902 | ||||||||||||||
| Books | DODOMA LIBRARY MAIN CAMPUS | 300.285 555 FIE (Browse shelf(Opens below)) | Available | LIB*5665 | ||||||||||||||
| Books | DODOMA LIBRARY MAIN CAMPUS | 300.285 555 FIE (Browse shelf(Opens below)) | Available | LIB*5666 | ||||||||||||||
| Books | DODOMA LIBRARY MAIN CAMPUS | 300.285 555 FIE (Browse shelf(Opens below)) | Available | LIBOO1008 | ||||||||||||||
| Books | DODOMA LIBRARY MAIN CAMPUS | 300.285 555 FIE (Browse shelf(Opens below)) | Available | LIB*4905 | ||||||||||||||
| Books | DODOMA LIBRARY MAIN CAMPUS | 300.285 555 FIE (Browse shelf(Opens below)) | Available | LIB001010 | ||||||||||||||
| Books | DODOMA LIBRARY MAIN CAMPUS | 300.285 555 FIE (Browse shelf(Opens below)) | Available | LIB001009 | ||||||||||||||
| Books | DODOMA LIBRARY MAIN CAMPUS | 300.285 555 FIE (Browse shelf(Opens below)) | Available | LIB001011 |
Browsing DODOMA LIBRARY shelves,Shelving location: MAIN CAMPUS Close shelf browser (Hides shelf browser)
| 300.151 95 FIE Discovering Statistics Using R / | 300.285 555 FIE Discovering statistics using IBM SPSS statistics / | 300.285 555 FIE Discovering statistics using IBM SPSS statistics / | 300.285 555 FIE Discovering statistics using IBM SPSS statistics / | 300.285 555 FIE Discovering statistics using IBM SPSS statistics / | 300.285 555 FIE Discovering statistics using IBM SPSS statistics / | 300.285 555 FIE Discovering statistics using IBM SPSS statistics / |
"With its unique combination of humour and step-by-step instruction, this award-winning book is the statistics lifesaver for everyone. From initial theory through to regression, factor analysis and multilevel modelling, Andy Field animates statistics and SPSS software with his famously bizarre examples and activities. Features: Flexible coverage to support students across disciplines and degree programmes Can support classroom or lab learning and assessment Analysis of real data with opportunities to practice statistical skills Highlights common misconceptions and errors A revamped online resource that uses video, case studies, datasets, testbanks and more to help students negotiate project work, master data management techniques, and apply key writing and employability skills Now fully up to date with latest versions of IBM SPSS Statistics©. All the online resources above (video, case studies, datasets, testbanks) can be easily integrated into your institution's virtual learning environment or learning management system. This allows you to customize and curate content for use in module preparation, delivery and assessment"-- Provided by publisher.
There are no comments on this title.