ENTREPRENEURSHIP: A SOUTH-ASIAN PERSPECTIVE (Record no. 7155)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00317nam a22001097a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211221b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-315-1716-1 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 338.4 KUR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KURATKO, D. F., RAO, T. V. |
| 245 ## - TITLE STATEMENT | |
| Title | ENTREPRENEURSHIP: A SOUTH-ASIAN PERSPECTIVE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ANDOVER |
| Name of publisher, distributor, etc. | CENGAGE LEARNING |
| Date of publication, distribution, etc. | 2016 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 338_400000000000000_KUR | Not For Loan | Reference | Dodoma | Dodoma | Ground Floor | 21/12/2021 | 338.4 KUR | 21/12/2021 | 1 | 21/12/2021 | BOOKS | |||||
| Dewey Decimal Classification | 338_400000000000000_KUR | Not For Loan | Reference | Dodoma | Dodoma | Ground Floor | 21/12/2021 | 338.4 KUR | 21/12/2021 | 2 | 21/12/2021 | BOOKS | |||||
| Dewey Decimal Classification | 338_400000000000000_KUR | Not For Loan | Reference | Dodoma | Dodoma | 21/12/2021 | 338.4 KUR | 21/12/2021 | 1 | 21/12/2021 | BOOKS | ||||||
| Dewey Decimal Classification | 338_400000000000000_KUR | Not For Loan | Reference | Dodoma | Dodoma | Ground Floor | 21/12/2021 | 338.4 KUR | 21/12/2021 | 2 | 21/12/2021 | BOOKS | |||||
| Dewey Decimal Classification | 338_000000000000000_4KUR | Mwanza | Mwanza | 29/04/2022 | 338.4KUR | 29/04/2022 | 29/04/2022 | 1000003081 | |||||||||
| Dewey Decimal Classification | 338_000000000000000_4KUR | Mwanza | Mwanza | 29/04/2022 | 338.4KUR | 29/04/2022 | 29/04/2022 | 1000003080 | |||||||||
| Dewey Decimal Classification | 338_000000000000000_4KUR | Mwanza | Mwanza | 29/04/2022 | 338.4KUR | 29/04/2022 | 29/04/2022 | 1000003079 |
