Fundamentals of Communication Skills (Record no. 5681)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00467nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170911b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9987-478-29-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 808 KAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KARIUKI,Kiura. Moses |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of Communication Skills |
| Statement of responsibility, etc. | Kiura Moses Kariuki |
| Medium | English |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Mwanza- Tanzania |
| Name of publisher, distributor, etc. | Victoria Education Promotional Centre |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 102p |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Fundamentals of Communication Skills |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BOOKS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Mwanza | Mwanza | 11/09/2017 | 808 KAR | 10000000963 | 11/09/2017 | 11/09/2017 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 11/09/2017 | 808 KAR | 10000000964 | 11/09/2017 | 11/09/2017 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 11/09/2017 | 808 KAR | 10000000965 | 11/09/2017 | 11/09/2017 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 11/09/2017 | 808 KAR | 10000000966 | 11/09/2017 | 11/09/2017 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 11/09/2017 | 808 KAR | 10000000967 | 11/09/2017 | 11/09/2017 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 11/09/2017 | 808 KAR | 10000000968 | 11/09/2017 | 11/09/2017 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 11/09/2017 | 808 KAR | 10000000969 | 11/09/2017 | 11/09/2017 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 11/09/2017 | 808 KAR | 10000000970 | 11/09/2017 | 11/09/2017 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 11/09/2017 | 808 KAR | 10000000971 | 11/09/2017 | 11/09/2017 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 11/09/2017 | 808 KAR | 10000000972 | 11/09/2017 | 11/09/2017 | BOOKS |
