Cost Management (Record no. 5146)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00480nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170228b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-128799-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.155 2 HIL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | HILTON |
| 245 ## - TITLE STATEMENT | |
| Title | Cost Management |
| Remainder of title | Strategies for Business Decisions |
| Statement of responsibility, etc. | Ronald W. Hilton, Michael W. Maher and Frank H. Selto |
| Medium | English |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boston |
| Name of publisher, distributor, etc. | McGrawHill |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 889p |
| Dimensions | 28cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | 1. Managerial Accounting 2.Cost Accounting |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BOOKS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Mwanza | Mwanza | 28/02/2017 | 658.155 2 HIL | 10000000733 | 28/02/2017 | 28/02/2017 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 28/02/2017 | 658.155 2 HIL | 10000000734 | 28/02/2017 | 28/02/2017 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 28/02/2017 | 658.155 2 HIL | 10000000735 | 28/02/2017 | 28/02/2017 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 28/02/2017 | 658.155 2 HIL | 10000000736 | 28/02/2017 | 28/02/2017 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 28/02/2017 | 658.155 2 HIL | 10000000737 | 28/02/2017 | 28/02/2017 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 09/04/2018 | 658.155 2 HIL | 10000001657 | 09/04/2018 | 09/04/2018 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 25/04/2018 | 658.155 2 HIL | 10000001708 | 25/04/2018 | 25/04/2018 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 25/04/2018 | 658.155 2 HIL | 10000001709 | 25/04/2018 | 25/04/2018 | BOOKS |
