Refrections on the First Decade of Multi-Part Politics in Tanzania/ (Record no. 4547)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00462nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161118b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9987-9092-1-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 324.267'8 MSE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Msekwa, P.- |
| 245 ## - TITLE STATEMENT | |
| Title | Refrections on the First Decade of Multi-Part Politics in Tanzania/ |
| Statement of responsibility, etc. | Pius Msekwa.- |
| Medium | English. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dar Es Salaam: |
| Name of publisher, distributor, etc. | Hanns Sedel Foindation, |
| Date of publication, distribution, etc. | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 334p.; |
| Dimensions | 21cm.- |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | The political process |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | BOOKS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Mwanza | Mwanza | 18/11/2016 | 324.267'8 MSE | 10000000169 | 18/11/2016 | 18/11/2016 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 18/11/2016 | 324.267'8 MSE | 10000000170 | 18/11/2016 | 18/11/2016 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 18/11/2016 | 324.267'8 MSE | 10000000171 | 18/11/2016 | 18/11/2016 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 18/11/2016 | 324.267'8 MSE | 10000000172 | 18/11/2016 | 18/11/2016 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 18/11/2016 | 324.267'8 MSE | 10000000173 | 18/11/2016 | 18/11/2016 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 18/11/2016 | 324.267'8 MSE | 10000000174 | 18/11/2016 | 18/11/2016 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 18/11/2016 | 324.267'8 MSE | 10000000175 | 18/11/2016 | 18/11/2016 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 18/11/2016 | 324.267'8 MSE | 10000000176 | 18/11/2016 | 18/11/2016 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 18/11/2016 | 324.267'8 MSE | 10000000177 | 18/11/2016 | 18/11/2016 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 18/11/2016 | 324.267'8 MSE | 10000000178 | 18/11/2016 | 18/11/2016 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 18/11/2016 | 324.267'8 MSE | 10000000179 | 18/11/2016 | 18/11/2016 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 18/11/2016 | 324.267'8 MSE | 10000000180 | 18/11/2016 | 18/11/2016 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 18/11/2016 | 324.267'8 MSE | 10000000181 | 18/11/2016 | 18/11/2016 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 18/11/2016 | 324.267'8 MSE | 10000000182 | 18/11/2016 | 18/11/2016 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 18/11/2016 | 324.267'8 MSE | 10000000183 | 18/11/2016 | 18/11/2016 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 18/11/2016 | 324.267'8 MSE | 10000000184 | 18/11/2016 | 18/11/2016 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 30/04/2018 | 324.267'8 MSE | 10000001746 | 30/04/2018 | 30/04/2018 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 30/04/2018 | 324.267'8 MSE | 10000001747 | 30/04/2018 | 30/04/2018 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 30/04/2018 | 324.267'8 MSE | 10000001748 | 30/04/2018 | 30/04/2018 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 30/04/2018 | 324.267'8 MSE | 10000001749 | 30/04/2018 | 30/04/2018 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 30/04/2018 | 324.267'8 MSE | 10000001750 | 30/04/2018 | 30/04/2018 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 30/04/2018 | 324.267'8 MSE | 10000001751 | 30/04/2018 | 30/04/2018 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 06/04/2020 | 324.267'8 MSE | 10000002607 | 06/04/2020 | 06/04/2020 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 06/04/2020 | 324.267'8 MSE | 10000002608 | 06/04/2020 | 06/04/2020 | BOOKS | |||||
| Dewey Decimal Classification | Mwanza | Mwanza | 06/04/2020 | 324.267'8 MSE | 10000002609 | 06/04/2020 | 06/04/2020 | BOOKS |
