BASICS OF COMMERCIAL LAW IN TANZANIA (Record no. 3503)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00335nam a22001097a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151012b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789987030262 |
| 082 ## - | |
| Classification number | 346.079 678 BAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MASSAWE, M.P. & |
| Titles and other words associated with a name | OMBELLA, J.S. |
| 245 ## - TITLE STATEMENT | |
| Title | BASICS OF COMMERCIAL LAW IN TANZANIA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | DAR ES SALAAM: |
| Name of publisher, distributor, etc. | KARIJAMER PRINT TECHNOLOGY, |
| Date of publication, distribution, etc. | 2012. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Date last seen | Price effective from | Koha item type | Barcode | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 346_079000000000000_678_BAS | Dodoma | Dodoma | Ground Floor | 12/10/2015 | 346.079 678 BAS | 29/07/2019 | 12/10/2015 | BOOKS | |||||||
| Dewey Decimal Classification | 346_079000000000000_678_BAS | Dodoma | Dodoma | Ground Floor | 12/10/2015 | 346.079 678 BAS | 29/07/2019 | 12/10/2015 | BOOKS | 000000012087 | ||||||
| Dewey Decimal Classification | 346_079000000000000_678_BAS | Dodoma | Dodoma | Ground Floor | 12/10/2015 | 346.079 678 BAS | 29/07/2019 | 12/10/2015 | BOOKS | 000000012086 | ||||||
| Dewey Decimal Classification | 346_079000000000000_678_BAS | Dodoma | Dodoma | Ground Floor | 19/10/2015 | 346.079 678 BAS | 29/07/2019 | 19/10/2015 | BOOKS | 000000012079 | 6 | |||||
| Dewey Decimal Classification | 346_079000000000000_678_BAS | Dodoma | Dodoma | Ground Floor | 19/10/2015 | 346.079 678 BAS | 29/07/2019 | 19/10/2015 | BOOKS | 000000012080 | 1 | |||||
| Dewey Decimal Classification | 346_079000000000000_678_BAS | Dodoma | Dodoma | Ground Floor | 19/10/2015 | 346.079 678 BAS | 29/07/2019 | 19/10/2015 | BOOKS | 00000001283 | 4 | |||||
| Dewey Decimal Classification | 346_079000000000000_678_BAS | Dodoma | Dodoma | Ground Floor | 19/10/2015 | 346.079 678 BAS | 29/07/2019 | 19/10/2015 | BOOKS | 000000012082 | 9 | |||||
| Dewey Decimal Classification | 346_079000000000000_678_BAS | Dodoma | Dodoma | Ground Floor | 19/10/2015 | 346.079 678 BAS | 29/07/2019 | 19/10/2015 | BOOKS | 000000012084 | 3 | |||||
| Dewey Decimal Classification | 346_079000000000000_678_BAS | Dodoma | Dodoma | Ground Floor | 09/11/2015 | 346.079 678 BAS | 29/07/2019 | 09/11/2015 | BOOKS | 000000012078 | 2 | |||||
| Dewey Decimal Classification | 346_079000000000000_678_BAS | Dodoma | Dodoma | Ground Floor | 14/04/2016 | 346.079 678 BAS | 29/07/2019 | 14/04/2016 | BOOKS | 0000000016112 | 7 |
