ACADEMIC WRITING (Record no. 1046)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00296nam a22001097a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150826b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0312009771 |
| 082 ## - | |
| Classification number | 372.623 023 LEK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | LEKI ILON |
| 245 ## - TITLE STATEMENT | |
| Title | ACADEMIC WRITING |
| Remainder of title | TECHNIQUES AND TASKS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | NEW YORK |
| Name of publisher, distributor, etc. | ST.MARTIN'S PRESS |
| Date of publication, distribution, etc. | 1989 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 372_623000000000000_023_LEK | Dodoma | Dodoma | Ground Floor | 26/08/2015 | 372.623 023 LEK | 000000007599 | 29/07/2019 | 5 | 26/08/2015 | BOOKS | |||||
| Dewey Decimal Classification | 372_623000000000000_023_LEK | Dodoma | Dodoma | Ground Floor | 26/08/2015 | 372.623 023 LEK | 000000001004 | 29/07/2019 | 18 | 26/08/2015 | BOOKS | |||||
| Dewey Decimal Classification | 372_623000000000000_023_LEK | Dodoma | Dodoma | Ground Floor | 26/08/2015 | 372.623 023 LEK | 000000001005 | 29/07/2019 | 6 | 26/08/2015 | BOOKS | |||||
| Dewey Decimal Classification | 372_623000000000000_023_LEK | Dodoma | Dodoma | 26/08/2015 | 372.623 023 LEK | 000000001003 | 29/07/2019 | 19 | 26/08/2015 | BOOKS | ||||||
| Dewey Decimal Classification | 372_623000000000000_023_LEK | Dodoma | Dodoma | Ground Floor | 26/08/2015 | 372.623 023 LEK | 000000001010 | 29/07/2019 | 20 | 26/08/2015 | BOOKS | |||||
| Dewey Decimal Classification | 372_623000000000000_023_LEK | Dodoma | Dodoma | Ground Floor | 26/08/2015 | 372.623 023 LEK | 000000001011 | 29/07/2019 | 22 | 26/08/2015 | BOOKS | |||||
| Dewey Decimal Classification | 372_623000000000000_023_LEK | Dodoma | Dodoma | Ground Floor | 26/08/2015 | 372.623 023 LEK | 000000001007 | 29/07/2019 | 21 | 26/08/2015 | BOOKS | |||||
| Dewey Decimal Classification | 372_623000000000000_023_LEK | Dodoma | Dodoma | Ground Floor | 26/08/2015 | 372.623 023 LEK | 000000001014 | 29/07/2019 | 17 | 26/08/2015 | BOOKS |
