LIABILITIES, LIQUIDITY, AND CASH MANAGEMENT (Record no. 1012)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00357nam a22001097a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150826b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471106305 |
| 082 ## - | |
| Classification number | 658.155 CHO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHORAFAS, DIMITRIS N. |
| 245 ## - TITLE STATEMENT | |
| Title | LIABILITIES, LIQUIDITY, AND CASH MANAGEMENT |
| Remainder of title | BALANCING FINANCIAL RISKS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | UNITED STATES OF AMERICA |
| Name of publisher, distributor, etc. | JOHN WILEY & SONS, INC |
| Date of publication, distribution, etc. | 2002 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 658_155000000000000_CHO | Dodoma | Dodoma | Ground Floor | 26/08/2015 | 658.155 CHO | 000000001945 | 29/07/2019 | 6 | 26/08/2015 | BOOKS | |||||
| Dewey Decimal Classification | 658_155000000000000_CHO | Dodoma | Dodoma | Ground Floor | 26/08/2015 | 658.155 CHO | 000000001944 | 29/07/2019 | 5 | 26/08/2015 | BOOKS | |||||
| Dewey Decimal Classification | 658_155000000000000_CHO | Dodoma | Dodoma | Ground Floor | 26/08/2015 | 658.155 CHO | 000000001948 | 29/07/2019 | 4 | 26/08/2015 | BOOKS | |||||
| Dewey Decimal Classification | 658_155000000000000_CHO | Dodoma | Dodoma | Ground Floor | 26/08/2015 | 658.155 CHO | 000000001949 | 29/07/2019 | 1 | 26/08/2015 | BOOKS | |||||
| Dewey Decimal Classification | 658_155000000000000_CHO | Dodoma | Dodoma | Ground Floor | 26/08/2015 | 658.155 CHO | 000000001947 | 29/07/2019 | 3 | 26/08/2015 | BOOKS | |||||
| Dewey Decimal Classification | 658_155000000000000_CHO | Dodoma | Dodoma | Ground Floor | 26/08/2015 | 658.155 CHO | 000000001946 | 29/07/2019 | 2 | 26/08/2015 | BOOKS |
